Use SecureVideo in your home or office, on your computer, tablet, or smartphone. See below the system requirements for our two videoconferencing engines: Zoom and VSee.
If you’re not sure which platform your account (or your host’s account) uses, check the installation button in the lower left hand corner of your Dashboard (if you have an account with SecureVideo) or your Waiting Room page (if you have been invited to a session through SecureVideo).
*An H.323/SIP connector available for an additional monthly fee.
Zoom System Requirements
*Chrome OS not supported on customer accounts using our HIPAA-compliant cloud recording feature.
Zoom Bandwidth Requirements
One-on-One Call | Group Call | |
---|---|---|
High Video Quality | 1,200kbps (up/down) | Speakerview: 1,200kbps (up/down) Galleryview: 1,500kbps (up/down) |
Medium Video Quality | 600kbps (up/down) | Speakerview: 600kbps (up) /1,200kbps (down) Galleryview: 1,500kbps (up/down) |
Low Video Quality | 400kbps/400kbps (up/down) | 400kbps/800kbps (up/down) |
*Video quality is affected by camera resolution and device processor, as well as bandwidth.
VSee System Requirements
Apple Devices | Windows Devices | Google Devices | |
---|---|---|---|
Computers | macOS Sierra, Mac OS X 10.11 (El Capitan), 10.10 (Yosemite), 10.9 (Mavericks), 10.8 (Mountain Lion), 10.7 (Lion). Unsupported but compatible legacy version for Mac OS X 10.6.8 (Snow Leopard) with 64 bit processor. | Windows 10, 8.1, Windows 8, and Windows 7. Unsupported but compatible legacy version for Windows Vista and Windows XP Service Pack 3. | ![]() |
Tablets | iPads and iPad-minis running iOS 8.0 or higher. | Windows tablets running Windows 10, 8.1 or Windows 8. Not compatible with Windows tablets running Windows RT. | Android tablets running 4.0.3 or later, with NEON compatible ARM processor and Dual core CPU, e.g., Samsung Galaxy Tab 3 and 4. (Not supported on devices using Atom processors.) |
Smartphones | iPhone 4 and later, running iOS 8.0 or higher. | ![]() | Android phones running 4.0.3 or higher. (Not supported on phones that use Atom processors.) |
VSee Bandwidth Requirements
One-on-One Call | Group Call | |
---|---|---|
High Video Quality | 1,500kbps (up/down) | 1,500kbps (up/down) multiplied by number of participants other than yourself |
Medium Video Quality | 1,000kbps (up/down) | 1,000kbps (up/down) multiplied by number of participants other than yourself |
Low Video Quality | 600kbps/600kbps (up/down) | 600kbps/600kbps (up/down) multiplied by number of participants other than yourself |
*Video quality is affected by camera resolution and device processor, as well as bandwidth.